Features
- 100% polypropylene structure provides inertness and broad chemical compatibility.
- Media composition is structured for nominal ratings of from 0.1 to 75 microns.
- Available in all common end cap configurations.
Applications
- Foods and beverages
- RO pre-filtration
- Process waters
- Wastewaters
- Fine chemicals
- Plating solutions
Quality Assurance
- Filter cartridges are manufactured in clean room environment using Good Manufacturing Practices under an ISO9001:2015 registered Quality Management System.
- Full materials traceability is documented for all finished lots.
Food Contact Compliance
- Materials of structure comply with USFDA regulations for safe use with food and beverages.
- Complies with European Directive EC1935/2004.
- Halal certified.

ordering information
| | Removal Rating | End Cap Type | Length | Seal Material | Core |
|---|---|---|---|---|---|
| BGE- | 0010 = 0.1µm | F = DOE | 5 = 5" | S = Silicone | P = PP |
| 0022 = 0.22µm | M = 222/Flat | 10 = 10" | E = EPDM | S = SUS | |
| 0045 = 0.45µm | T = 226/Flat | 20 = 20" | B = NBR | ||
| 0100 = 1µm | P = 222/Fin | 30 = 30" | V = FKM | ||
| 0300 = 3µm | Q = 226/Fin | 40 = 40" | F = E-FKM | ||
| 0500 = 5µm | H = 213/Flat | ||||
| 1000 = 10µm | E = 222Extended/Fin | ||||
| 2000 = 20µm | N = 222Extended/Flat | ||||
| 3000 = 30µm | W = 222SpearFin | ||||
| 5000 = 50µm | K = 222(SSInsert)/Fin | ||||
| 7500 = 75µm | R = 226(SSInsert)/Fin | ||||
| V = 226(SSInsert)/Flat | |||||
| J = 222(SSInsert)/Flat | |||||
| G = 226(PSUInsert)/Fin | |||||
| I = 226(PSUInsert)/Flat | |||||
| X = 222(SSInsert)/SpearFin | |||||
| Y = 226SpearFin | |||||
| Z = 226(SSInsert)/SpearFin |

