| Image | Part Number | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|
![]() | 84880 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD69xID34xH173mm | Viton | |
![]() | 84877 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD69xID34xH173mm | Viton | |
![]() | 84868 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84867 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84869 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84296 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD78xID43xH428mm | Viton | |
![]() | 84861 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD45xID25xH209mm | Viton | |
![]() | 84860 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID25xH210mm | Viton | |
![]() | H110R10P | Return Filter | Cellulose | 10μm@β2 | OD52xID22xH170mm | Nitrile | |
![]() | H110R03N | Return Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD52xID22xH170mm | Nitrile | |
![]() | H850R25WHC | Return Filter | Wire Mesh | 25μm | OD114xID69xH412mm | Nitrile | |
![]() | 84598 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD81xID41xH234mm | Viton | |
![]() | 84522 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID43xH210mm | Nitrile | |
![]() | 84287 | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD118xID59xH600mm | Nitrile | |
![]() | 84157 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD81xID41xH234mm | Viton | |
![]() | 84087 | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD126xID92xH390mm | Nitrile | |
![]() | 84889 | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD99xID42xH470mm | Viton | |
![]() | 84886 | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD91xID63xH200mm | Viton | |
![]() | 84881 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD69xID34xH173mm | Viton | |
![]() | 84876 | Pressure Filter | Wire Mesh | 25μm | OD60xID34xH186mm | Viton | |
![]() | 84875 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84874 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84873 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84871 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD47xID22xH153mm | Viton | |
![]() | 84866 | Pressure Filter | Wire Mesh | 50μm | OD44xID22xH157mm | Viton | |
![]() | 84865 | Pressure Filter | Wire Mesh | 25μm | OD44xID22xH157mm | Viton | |
![]() | 84863 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD78xID43xH210mm | Viton | |
![]() | 84862 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD45xID25xH210mm | Viton | |
![]() | 84859 | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD45xID25xH210mm | Viton | |
![]() | 84857 | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD45xID25xH209mm | Viton | |
![]() | 84844 | Pressure Filter | Wire Mesh | 25μm | OD99xID42xH235mm | Nitrile | |
![]() | 84843 | Pressure Filter | Wire Mesh | 150μm | OD99xID42xH235mm | Nitrile | |
![]() | 84842 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD81xID41xH234mm | Viton | |
![]() | 84841 | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD99xID42xH235mm | Viton | |
![]() | 84811 | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD99xID42xH235mm | Nitrile | |
![]() | 84803 | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD150xID110xH454mm | Nitrile | |
![]() | 84757 | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD81xID41xH234mm | Viton | |
![]() | 84756 | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD99xID42xH235mm | Viton | |
![]() | 85175 | Special Filter | Cellulose | 25μm@β2 | OD152xID45xH190mm | Guarnital | |
![]() | H500R25WHC | Return Filter | Wire Mesh | 25μm | OD94xID48xH275mm | Nitrile | |
![]() | H500R100WHC | Return Filter | Wire Mesh | 100μm | OD94xID48xH275mm | Nitrile | |
![]() | H500R05N | Return Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD94xID48xH275mm | Nitrile | |
![]() | H260R100WHC | Return Filter | Wire Mesh | 100μm | OD144xID97xH483mm | Nitrile | |
![]() | H130R25WHC | Return Filter | Wire Mesh | 25μm | OD144xID97xH483mm | Nitrile | |
![]() | H110R10V | Return Filter | Stainless Steel Fiber | 10μm@β200, 12μm@β1000 | OD44xID22xH170mm | Nitrile | |
![]() | H110R03V | Return Filter | Stainless Steel Fiber | 3μm@β200, 5μm@β1000 | OD44xID22xH170mm | Nitrile | |
![]() | H060R20V | Return Filter | Stainless Steel Fiber | 25μm@β200, 27μm@β1000 | OD44xID22xH101mm | Nitrile | |
![]() | H060R05V | Return Filter | Stainless Steel Fiber | 5μm@β200, 7μm@β1000 | OD44xID22xH101mm | Nitrile | |
![]() | H060R03V | Return Filter | Stainless Steel Fiber | 3μm@β200, 5μm@β1000 | OD44xID22xH101mm | Nitrile | |
![]() | H060R025WHC | Return Filter | Wire Mesh | 25μm | OD52xID22xH101mm | Nitrile |


×
![Zoomed Product Image]()
High Quality Hydraulic Oil Filter Replacement Catalog – CARQUEST
CARQUEST hydraulic oil filter replacement elements are precisely made for the demanding fluid power systems of commercial fleet trucks, agricultural tractors, and mobile earth-moving equipment. Because heavy-duty mobile machinery frequently operates in severe dust environments, strict contamination control is critical to protect sensitive pumps. Our aftermarket parts utilize high-performance micro-glass media to capture microscopic contaminants, ensuring high dirt-holding capacity and precise beta ratios.
Manufactured to be same as the original installation dimensions exactly, these 100% interchangeable replacement filters guarantee a secure, leak-proof fit across your pressure and return lines. Maintenance workers can easily change out and reduce daily operational costs by up to 49% without compromising the lifespan of their critical mobile hydraulic systems.
quick information
- Reference Price: 14.14 USD
- Supply Ability: 2100 pcs per month
- SKU: UF00001099
- MPN: UF00001099
Technical Specification
| Replacing Brank | CARQUEST |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
