| Image | Part Number | Original Brand | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|---|
![]() | 172451-75290 | YANMAR | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD60xID34xH144mm | Nitrile | |
![]() | 172B11-73710 | YANMAR | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH292mm | ||
![]() | 172A59-73700 | YANMAR | Suction Strainer | Wire Mesh | 125μm | OD64xH109mm | 3/4" BSP | |
![]() | 172146-73730 | YANMAR | Suction Strainer | Wire Mesh | 125μm | OD86xH200mm | 1 1/2" BSP | |
![]() | 194250-48310 | YANMAR | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH145mm | 1 1/2"-16 UN | Nitrile |
![]() | 172451-73510 | YANMAR | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD73xID34xH144mm | Nitrile | |
![]() | 172194-73730 | YANMAR | Suction Strainer | Wire Mesh | 125μm | OD86xH200mm | 1 1/2" BSP | |
![]() | 172187-73730 | YANMAR | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH292mm | ||
![]() | 172Z47-73110 | YANMAR | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD56xID25xH72mm | Nitrile | |
![]() | 172519-73721 | YANMAR | Special Filter | Cellulose | 25μm@β2 | OD50xID24xH151mm | Nitrile | |
![]() | 172194-73710 | YANMAR | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD60xID34xH229mm | Nitrile | |
![]() | 155110-0700 | YANMAR | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH220mm | Viton | |
![]() | 172187-73700 | YANMAR | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH292mm | ||
![]() | 19812929310 | YANMAR | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 12935035150 | YANMAR | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH147mm | 3/4" BSP | Nitrile |
![]() | PX251A | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH292mm | ||
![]() | PX250A | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH220mm | Viton | |
![]() | 950302 | YAMASHIN | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD62xID30xH35mm | 74.8 | Nitrile |
![]() | SZ040A | YAMASHIN | Pressure Filter | Wire Mesh | 100μm | OD42xID23xH86mm | Nitrile | |
![]() | YSK600904 | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD150xID110xH450mm | Viton | |
![]() | YSK600694 | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD50xID24xH151mm | Nitrile | |
![]() | YSK601108 | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH228mm | Nitrile | |
![]() | PX251A2DG | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH292mm | ||
![]() | PX501A | YAMASHIN | Special Filter | Cellulose | 25μm@β2 | OD150xID110xH450mm | Viton | |
![]() | CSP0810 | YAMASHIN | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | C120 | YAMASHIN | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 917380400 | YALE | Special Filter | Cellulose | 10μm@β2 | OD90xH199mm | 1" NPT | |
![]() | 582002948 | YALE | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD88xID40xH276mm | Viton | |
![]() | 910545403 | YALE | Suction Strainer | Wire Mesh | 125μm | OD102xH155mm | 1 1/4" BSP | |
![]() | 2071644 | YALE | Special Filter | Wire Mesh | 125μm | OD108xID46xH180mm | Nitrile | |
![]() | 582005335 | YALE | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD88xID40xH276mm | Nitrile | |
![]() | 2092442 | YALE | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD130xID85xH228mm | Nitrile | |
![]() | 580039455 | YALE | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD114xID68xH412mm | Nitrile | |
![]() | 580094729 | YALE | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD114xID68xH412mm | Nitrile | |
![]() | 910544400 | YALE | Special Filter | Cellulose | 10μm@β2 | OD90xH167mm | 3/4" NPT | |
![]() | 4795837 | YALE | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH213mm | 1"-12 UNF | Nitrile |
![]() | 513498806 | YALE | Spin-On Filter | Cellulose | 25μm@β2 | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | 900770802 | YALE | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | 502903501 | YALE | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | 907160600 | YALE | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | P1010 | Y2K FLUID POWER | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD96xH210mm | 1 1/2"-16 UN | Nitrile |
![]() | P1024 | Y2K FLUID POWER | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD96xH210mm | 1 1/2"-16 UN | Nitrile |
![]() | 860156341 | XCMG | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 803199320 | XCMG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD35xID12xH43mm | Nitrile | |
![]() | 803173136 | XCMG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD47xID22xH84mm | Nitrile | |
![]() | 803007021 | XCMG | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 803109601 | XCMG | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD114xID69xH412mm | Nitrile | |
![]() | 803183012 | XCMG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD47xID22xH153mm | Nitrile | |
![]() | 2104522 | WIRTGEN | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD55xID28xH234mm | Nitrile | |
![]() | 06540100 | WIRTGEN | Special Filter | Cellulose | 25μm@β2 | OD152xID89xH218mm | Nitrile |


×
![Zoomed Product Image]()
6186 Well-Selected hydraulic oil filter replacements
Hydraulic oil filter replacement, especially those part numbers are hard to find, which is customized in UMECO, a China largest replacement filter elements manufacturer and exporter.
All our replacement filters manufactured strictly according to its original parts quality standard, which includes: same or better filter media, like glass fiber, wire mesh, etc. to ensure its same removal rating, totally same installation and thread size, which make your change-outs as an easy job to do, strict quality control to assure an extended filter service life and outstanding filtering performance.
Here are the hardest to find models we selected out for your optional, divided by its brand, such as: AC-DELCO, BECKER, ALLISON, VELCON, etc. Some brands you may never heard before, but you could possibly deal with their equipment in daily work, and sometimes when a filter need to be changed, you may feel that is not easy to find, and that is why we selected and prepared this full hydraulic oil filter list here.
quick information
- Reference Price: 1.44 USD
- Supply Ability: 5000 pcs per month
- SKU: UF00001839
- MPN: UF00001839
Technical Specification
| Replacing Brand | AC-DELCO, BECKER, VELCON... |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
