| Image | Part Number | Original Brand | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|---|
![]() | 95D010BNHCHydac | POSSIBLE CROSS CONTA | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD56xID25xH210mm | Nitrile | |
![]() | 240D010BNHCHydac | POSSIBLE CROSS CONTA | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD69xID34xH173mm | Nitrile | |
![]() | NO2445798NORBERG | POSSIBLE CROSS CONTA | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD69xID34xH115mm | Nitrile | |
![]() | ZF0501210798ZF | POSSIBLE CROSS CONTA | Special Filter | Wire Mesh | 60μm | OD69xID35xH103mm | Viton | |
![]() | ZF0750131003ZF | POSSIBLE CROSS CONTA | Special Filter | Wire Mesh | 60μm | OD69xID35xH103mm | Viton | |
![]() | UCC1319PARKER | POSSIBLE CROSS CONTA | Suction Strainer | Wire Mesh | 125μm | OD46xH106mm | 1/2" BSP | Nitrile |
![]() | HP539047001HP | POSSIBLE CROSS CONTA | Spin-On Filter | Cellulose | 10μm@β2, 27μm@β1000 | OD95xH101mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | AO4819974COMPAIR | POSSIBLE CROSS CONTA | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD55xH257mm | Nitrile | |
![]() | IR0736CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH178mm | Nitrile | |
![]() | 3389802CATERPILLAR | POSSIBLE CROSS CONTA | Spin-On Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | IR0735CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH178mm | Nitrile | |
![]() | IR0722CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH280mm | Nitrile | |
![]() | IR0777CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH178mm | Nitrile | |
![]() | IG8878CATERPILLAR | POSSIBLE CROSS CONTA | Spin-On Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | IR0720CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH228mm | Nitrile | |
![]() | IR1809CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD126xID54xH267mm | Viton | |
![]() | CA1G8878CATERPILLAR | POSSIBLE CROSS CONTA | Spin-On Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | IR0741CATERPILLAR | POSSIBLE CROSS CONTA | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH228mm | Nitrile | |
![]() | F07993022BOMAG | POSSIBLE CROSS CONTA | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD78xID43xH116mm | Nitrile | |
![]() | SN1433860O&K | POSSIBLE CROSS CONTA | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD45xID26xH113mm | Nitrile | |
![]() | 811010 | PMI | Suction Filter | Wire Mesh | 125μm | OD137xID105xH375mm | Viton | |
![]() | 811009 | PMI | Suction Filter | Wire Mesh | 125μm | OD115xID92xH375mm | Viton | |
![]() | 811007 | PMI | Suction Filter | Wire Mesh | 125μm | OD80xID60xH330mm | Viton | |
![]() | 811044 | PMI | Return Filter | Wire Mesh | 60μm | OD130xID65xH145mm | Nitrile | |
![]() | 812498 | PMI | Return Filter | Cellulose | 10μm@β2 | OD130xID65xH204mm | Nitrile | |
![]() | 811045 | PMI | Return Filter | Wire Mesh | 60μm | OD130xID65xH236mm | Nitrile | |
![]() | 801027 | PMI | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD114xID69xH412mm | Nitrile | |
![]() | 811053 | PMI | Return Filter | Wire Mesh | 125μm | OD130xID65xH236mm | Nitrile | |
![]() | 811024 | PMI | Suction Filter | Wire Mesh | 125μm | OD120xID77xH198mm | Viton | |
![]() | 811055 | PMI | Return Filter | Cellulose | 10μm@β2 | OD126xID92xH480mm | Nitrile | |
![]() | 811042 | PMI | Return Filter | Wire Mesh | 60μm | OD99xID40xH175mm | Nitrile | |
![]() | 811027 | PMI | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD114xID69xH412mm | Nitrile | |
![]() | 811023 | PMI | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID40xH235mm | Nitrile | |
![]() | 811022 | PMI | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID40xH116mm | Nitrile | |
![]() | 811025 | PMI | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD69xID34xH173mm | Nitrile | |
![]() | 50133010ES | PLASSER | Special Filter | Cellulose | 10μm@β2 | OD102xID62xH273mm | Nitrile | |
![]() | HYS501350150ES | PLASSER | Special Filter | Wire Mesh | 100μm | OD150xID91xH250mm | Nitrile | |
![]() | HYS501360125ES | PLASSER | Special Filter | Wire Mesh | 125μm | OD102xID67xH223mm | ||
![]() | HYS50190110ES | PLASSER | Special Filter | Cellulose | 10μm@β2 | OD102xID67xH223mm | ||
![]() | HYS501160A10ES | PLASSER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD110xID80xH240mm | ||
![]() | HYS501300A25HES | PLASSER | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD110xID89xH386mm | ||
![]() | HYD50110025450ES | PLASSER | Special Filter | Wire Mesh | 46μm | OD74xID40xH95mm | Viton | |
![]() | HYS501300P10ES | PLASSER | Special Filter | Cellulose | 10μm@β2 | OD110xID89xH386mm | ||
![]() | HYR50133025ES | PLASSER | Special Filter | Cellulose | 25μm@β2 | OD102xID62xH273mm | Nitrile | |
![]() | HYR50133010ES | PLASSER | Special Filter | Cellulose | 10μm@β2 | OD102xID62xH273mm | Nitrile | |
![]() | HYR50133010AHES | PLASSER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD102xID62xH273mm | Nitrile | |
![]() | HYS501460150ES | PLASSER | Special Filter | Wire Mesh | 150μm | OD110xID89xH271mm | ||
![]() | HYS501360150ES | PLASSER | Special Filter | Wire Mesh | 150μm | OD102xID67xH223mm | ||
![]() | HYS501350200ES | PLASSER | Special Filter | Wire Mesh | 200μm | OD150xID91xH250mm | Nitrile | |
![]() | DL40603H | PLASSER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID27xH150mm | Viton |


×
![Zoomed Product Image]()
6186 Well-Selected hydraulic oil filter replacements
Hydraulic oil filter replacement, especially those part numbers are hard to find, which is customized in UMECO, a China largest replacement filter elements manufacturer and exporter.
All our replacement filters manufactured strictly according to its original parts quality standard, which includes: same or better filter media, like glass fiber, wire mesh, etc. to ensure its same removal rating, totally same installation and thread size, which make your change-outs as an easy job to do, strict quality control to assure an extended filter service life and outstanding filtering performance.
Here are the hardest to find models we selected out for your optional, divided by its brand, such as: AC-DELCO, BECKER, ALLISON, VELCON, etc. Some brands you may never heard before, but you could possibly deal with their equipment in daily work, and sometimes when a filter need to be changed, you may feel that is not easy to find, and that is why we selected and prepared this full hydraulic oil filter list here.
quick information
- Reference Price: 1.44 USD
- Supply Ability: 5000 pcs per month
- SKU: UF00001839
- MPN: UF00001839
Technical Specification
| Replacing Brand | AC-DELCO, BECKER, VELCON... |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
