| Image | Part Number | Original Brand | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|---|
![]() | 501-330-10AES | PLASSER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD102xID62xH273mm | Nitrile | |
![]() | HYD5013210ES | PLASSER | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD46xID18xH82mm | Nitrile | |
![]() | HYD50122510400ES | PLASSER | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID40xH231mm | Nitrile | |
![]() | HYD50122525ES | PLASSER | Pressure Filter | Wire Mesh | 25μm | OD74xID40xH225mm | Nitrile | |
![]() | HYD501510ES | PLASSER | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD46xID18xH32mm | Nitrile | |
![]() | HYD50110005ES | PLASSER | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD96xID56xH657mm | Nitrile | |
![]() | 62051000273 | PLASSER | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD144xID97xH483mm | Nitrile | |
![]() | HYD50714010ES | PLASSER | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD47xID22xH193mm | Nitrile | |
![]() | HYS5019010ES | PLASSER | Spin-On Filter | Cellulose | 10μm@β2 | OD129xH182mm | 1 1/4" BSP | Nitrile |
![]() | 508000024 | PITMAN MANUFACTURING | Pressure Filter | Cellulose | 10μm@β2 | OD99xID42xH235mm | Nitrile | |
![]() | 508000704 | PITMAN MANUFACTURING | Spin-On Filter | Cellulose | 10μm@β2 | OD128xH266mm | 1 1/2"-16 UN | Nitrile |
![]() | PL714EROS | PHILIPPE | Special Filter | Cellulose | 5μm@β2 | OD144xID33xH374mm | Nitrile | |
![]() | 221046Z49W | PH | Pressure Filter | Cellulose | 25μm@β2 | OD60xID36xH135mm | Nitrile | |
![]() | 4833 | PERFORMANCE FILTRATION | Spin-On Filter | Wire Mesh | 125μm | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | 2181 | PERFORMANCE FILTRATION | Spin-On Filter | Glass Fiber | 32μm@β200, 35μm@β1000 | OD117xH297mm | 1 3/4"-12 UN 2B | Nitrile |
![]() | 2149 | PERFORMANCE FILTRATION | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 4349 | PERFORMANCE FILTRATION | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD96xID56xH328mm | Nitrile | |
![]() | 2867 | PERFORMANCE FILTRATION | Spin-On Filter | Cellulose | 25μm@β2 | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | 4399 | PERFORMANCE FILTRATION | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID43xH207mm | Nitrile | |
![]() | PH603125 | PERFIL | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | PH63011 | PERFIL | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH147mm | 3/4" BSP | Nitrile |
![]() | PH63075 | PERFIL | Special Filter | Cellulose | 10μm@β2 | OD96xID68xH171mm | Guarnital | |
![]() | PH6031-25 | PERFIL | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | WIF1801M | PECO | Return Filter | Cellulose | 10μm@β2 | OD154xID67xH457mm | Nitrile | |
![]() | PP73620 | PECO | Return Filter | Cellulose | 25μm@β2 | OD154xID67xH910mm | Nitrile | |
![]() | PP71820 | PECO | Return Filter | Cellulose | 25μm@β2 | OD154xID67xH457mm | Nitrile | |
![]() | PP71815 | PECO | Return Filter | Cellulose | 10μm@β2 | OD154xID67xH457mm | Nitrile | |
![]() | PP6185 | PECO | Return Filter | Cellulose | 5μm@β2 | OD154xID89xH457mm | Nitrile | |
![]() | PP61825 | PECO | Return Filter | Cellulose | 25μm@β2 | OD154xID89xH457mm | Nitrile | |
![]() | PP61810 | PECO | Return Filter | Cellulose | 10μm@β2 | OD154xID89xH457mm | Nitrile | |
![]() | PP6145 | PECO | Return Filter | Cellulose | 5μm@β2 | OD154xID89xH368mm | Nitrile | |
![]() | PP61420 | PECO | Return Filter | Cellulose | 25μm@β2 | OD154xID89xH368mm | Nitrile | |
![]() | PP7365 | PECO | Return Filter | Cellulose | 5μm@β2 | OD154xID67xH910mm | Nitrile | |
![]() | PP73610 | PECO | Return Filter | Cellulose | 5μm@β2 | OD154xID67xH910mm | Nitrile | |
![]() | PP7185 | PECO | Return Filter | Cellulose | 5μm@β2 | OD154xID67xH457mm | Nitrile | |
![]() | PHB10M411D | PECO | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID43xH207mm | Nitrile | |
![]() | AR29 | PARTMO FILTERS | Spin-On Filter | Cellulose | 25μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | A7602 | PARTMO FILTERS | Spin-On Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | A178 | PARTMO FILTERS | Spin-On Filter | Cellulose | 25μm@β2 | OD96xH147mm | 1"-12 UNF | Nitrile |
![]() | A70015 | PARTMO FILTERS | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD96xH145mm | 1 1/2"-16 UN | Nitrile |
![]() | AR9 | PARTMO FILTERS | Spin-On Filter | Cellulose | 10μm@β2 | OD96xH147mm | 3/4" BSP | Nitrile |
![]() | EA4925 | PALFINGER | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD57xID28xH208mm | ||
![]() | EA4923 | PALFINGER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD52xID28xH208mm | ||
![]() | EA1760 | PALFINGER | Return Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD99xID40xH260mm | Nitrile | |
![]() | QKMW00004A | PALFINGER | Return Filter | Cellulose | 25μm@β2 | OD70xID29xH130mm | Nitrile | |
![]() | EA2168 | PALFINGER | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD50xID24xH116mm | Nitrile | |
![]() | EA6193 | PALFINGER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD60xID32xH153mm | Nitrile | |
![]() | EA610A | PALFINGER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD62xID28xH200mm | Nitrile | |
![]() | PF15830 | PALFINGER | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD60xID34xH229mm | Nitrile | |
![]() | 125117 | PALFINGER | Return Filter | Stainless Steel Fiber | 5μm@β200, 7μm@β1000 | OD77xID48xH194mm | Nitrile |


×
![Zoomed Product Image]()
6186 Well-Selected hydraulic oil filter replacements
Hydraulic oil filter replacement, especially those part numbers are hard to find, which is customized in UMECO, a China largest replacement filter elements manufacturer and exporter.
All our replacement filters manufactured strictly according to its original parts quality standard, which includes: same or better filter media, like glass fiber, wire mesh, etc. to ensure its same removal rating, totally same installation and thread size, which make your change-outs as an easy job to do, strict quality control to assure an extended filter service life and outstanding filtering performance.
Here are the hardest to find models we selected out for your optional, divided by its brand, such as: AC-DELCO, BECKER, ALLISON, VELCON, etc. Some brands you may never heard before, but you could possibly deal with their equipment in daily work, and sometimes when a filter need to be changed, you may feel that is not easy to find, and that is why we selected and prepared this full hydraulic oil filter list here.
quick information
- Reference Price: 1.44 USD
- Supply Ability: 5000 pcs per month
- SKU: UF00001839
- MPN: UF00001839
Technical Specification
| Replacing Brand | AC-DELCO, BECKER, VELCON... |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
