| Image | Part Number | Original Brand | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|---|
![]() | IH1234 | WHITEGMC | Spin-On Filter | Cellulose | 10μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 1H1234 | WHITEGMC | Spin-On Filter | Cellulose | 10μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 197537A | WHITEGMC | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 196588A | WHITEGMC | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 5108009057 | WEIDEMANN | Special Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD79xID65xH269mm | Nitrile | |
![]() | 5108872002OLD | WEIDEMANN | Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD90xID41xH232mm | Nitrile | |
![]() | 5108872002 | WEIDEMANN | Special Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD106xID90xH278mm | Nitrile | |
![]() | 5108009057OLD | WEIDEMANN | Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD64xID28xH232mm | Nitrile | |
![]() | 5108872002NEW | WEIDEMANN | Special Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD106xID90xH278mm | Nitrile | |
![]() | 5108069151 | WEIDEMANN | Pressure Filter | Cellulose | 10μm@β200, 12μm@β1000 | OD45xID21xH199mm | Nitrile | |
![]() | 5101001520 | WEIDEMANN | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD56xID25xH170mm | Nitrile | |
![]() | 1000109117 | WEIDEMANN | Return Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD88xID40xH328mm | Nitrile | |
![]() | J1350 | WATSUN FILTERS | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD152xID83xH427mm | Nitrile | |
![]() | J1110 | WATSUN FILTERS | Coreless Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD152xID100xH372mm | Nitrile | |
![]() | J1109 | WATSUN FILTERS | Coreless Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD152xID100xH927mm | Nitrile | |
![]() | H297 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD99xID41xH232mm | Guarnital | |
![]() | H293 | WATSUN FILTERS | Suction Filter | Cellulose | 25μm@β2 | OD89xID50xH328mm | Viton | |
![]() | H290 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH220mm | Viton | |
![]() | H286 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD78xID43xH330mm | Nitrile | |
![]() | H268 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD178xID110xH450mm | ||
![]() | H236 | WATSUN FILTERS | Special Filter | Cellulose | 10μm@β2 | OD90xH167mm | 3/4" NPT | |
![]() | H192 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD50xID24xH151mm | Nitrile | |
![]() | H182 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD150xID110xH454mm | Nitrile | |
![]() | H175WSF6001J | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD150xID110xH450mm | Viton | |
![]() | H171 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD99xID41xH232mm | Guarnital | |
![]() | H1481 | WATSUN FILTERS | Suction Filter | Cellulose | 25μm@β2 | OD93xID44xH236mm | Nitrile | |
![]() | H1480 | WATSUN FILTERS | Suction Filter | Cellulose | 25μm@β2 | OD93xID44xH236mm | Nitrile | |
![]() | H1476 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD64xID32xH184mm | Nitrile | |
![]() | H1397 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD78xID43xH116mm | Nitrile | |
![]() | H1387WSG4001H | WATSUN FILTERS | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD126xID54xH267mm | Viton | |
![]() | H1340 | WATSUN FILTERS | Special Filter | Wire Mesh | 60μm | OD69xID35xH103mm | Viton | |
![]() | H1305 | WATSUN FILTERS | Special Filter | Cellulose | 10μm@β2 | OD42xID23xH50mm | Nitrile | |
![]() | H1297 | WATSUN FILTERS | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD149xID92xH200mm | ||
![]() | H1243 | WATSUN FILTERS | Return Filter | Cellulose | 5μm@β2 | OD154xID67xH457mm | Nitrile | |
![]() | H1216 | WATSUN FILTERS | Coreless Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD79xID61xH431mm | Nitrile | |
![]() | H1176 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID25xH209mm | Nitrile | |
![]() | H1163 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD99xID42xH235mm | Nitrile | |
![]() | H1162 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD130xID85xH280mm | Nitrile | |
![]() | H1105 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD99xID42xH235mm | Nitrile | |
![]() | EHX6599 | WATSUN FILTERS | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH154mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | C4195 | WATSUN FILTERS | Return Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD70xID34xH215mm | Nitrile | |
![]() | H-1297 | WATSUN FILTERS | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD149xID92xH200mm | ||
![]() | H-290 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD112xID70xH220mm | Viton | |
![]() | J-1350 | WATSUN FILTERS | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD152xID83xH427mm | Nitrile | |
![]() | H-1397 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD78xID43xH116mm | Nitrile | |
![]() | J-1109 | WATSUN FILTERS | Coreless Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD152xID100xH927mm | Nitrile | |
![]() | H-175-WSF6001J | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD150xID110xH450mm | Viton | |
![]() | H-1387-WSG4001H | WATSUN FILTERS | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD126xID54xH267mm | Viton | |
![]() | H-286 | WATSUN FILTERS | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD78xID43xH330mm | Nitrile | |
![]() | H-1476 | WATSUN FILTERS | Special Filter | Cellulose | 25μm@β2 | OD64xID32xH184mm | Nitrile |


×
![Zoomed Product Image]()
6186 Well-Selected hydraulic oil filter replacements
Hydraulic oil filter replacement, especially those part numbers are hard to find, which is customized in UMECO, a China largest replacement filter elements manufacturer and exporter.
All our replacement filters manufactured strictly according to its original parts quality standard, which includes: same or better filter media, like glass fiber, wire mesh, etc. to ensure its same removal rating, totally same installation and thread size, which make your change-outs as an easy job to do, strict quality control to assure an extended filter service life and outstanding filtering performance.
Here are the hardest to find models we selected out for your optional, divided by its brand, such as: AC-DELCO, BECKER, ALLISON, VELCON, etc. Some brands you may never heard before, but you could possibly deal with their equipment in daily work, and sometimes when a filter need to be changed, you may feel that is not easy to find, and that is why we selected and prepared this full hydraulic oil filter list here.
quick information
- Reference Price: 1.44 USD
- Supply Ability: 5000 pcs per month
- SKU: UF00001839
- MPN: UF00001839
Technical Specification
| Replacing Brand | AC-DELCO, BECKER, VELCON... |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
