| Image | Part Number | Original Brand | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|---|
![]() | 159079 | DITCH WITCH | Spin-On Filter | Cellulose | 10μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 159042 | DITCH WITCH | Spin-On Filter | Cellulose | 10μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 155954 | DITCH WITCH | Spin-On Filter | Cellulose | 25μm@β2 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 418 | DITCH WITCH | Spin-On Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD128xH170mm | 1 1/2"-16 UN | Nitrile |
![]() | 153408B | DITCH WITCH | Spin-On Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD128xH266mm | 1 1/2"-16 UN | Nitrile |
![]() | 541201776 | DIAMANT BOART INC | Spin-On Filter | Cellulose | 10μm@β2 | OD129xH182mm | 1 1/4" BSP | Nitrile |
![]() | DEP101287 | DENNIS EAGLE | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD99xID40xH427mm | Nitrile | |
![]() | 101287 | DENNIS EAGLE | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD99xID40xH427mm | Nitrile | |
![]() | 208426 | DENNIS EAGLE | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD99xID40xH427mm | Nitrile | |
![]() | 103014 | DENNIS EAGLE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID25xH209mm | Nitrile | |
![]() | DEP103014 | DENNIS EAGLE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID25xH209mm | Nitrile | |
![]() | 630820 | DENNIS EAGLE | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD50xID24xH116mm | Nitrile | |
![]() | 15D78 | DENNIS EAGLE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID43xH116mm | Nitrile | |
![]() | 15D46 | DENNIS EAGLE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID25xH112mm | Nitrile | |
![]() | 42C414 | DEMAG PRESSE | Suction Strainer | Wire Mesh | 125μm | OD64xH139mm | 1" BSP | Nitrile |
![]() | 10006266 | DEMAG PRESSE | Suction Strainer | Wire Mesh | 125μm | OD64xH139mm | 1" BSP | Nitrile |
![]() | 10644465 | DEMAG PRESSE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD83xID47xH255mm | Viton | |
![]() | 10171666 | DEMAG PRESSE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD69xID34xH115mm | Nitrile | |
![]() | 10512765 | DEMAG PRESSE | Suction Filter | Wire Mesh | 75μm | OD83xID59xH194mm | Viton | |
![]() | 7701776 | DEMAG PRESSE | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD57xID25xH171mm | Nitrile | |
![]() | 10734165 | DEMAG PRESSE | DIN Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD44xID22xH98mm | Nitrile | |
![]() | 10765965 | DEMAG PRESSE | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD78xID40xH232mm | Nitrile | |
![]() | 10692965 | DEMAG PRESSE | DIN Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD44xID22xH248mm | Nitrile | |
![]() | 42042012 | DEMAG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD35xID12xH93mm | Nitrile | |
![]() | 4203612 | DEMAG | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD90xID48xH328mm | Nitrile | |
![]() | M9753994 | DEMAG | Return Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD114xID69xH792mm | Nitrile | |
![]() | 76204273 | DEMAG | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD78xID40xH170mm | Nitrile | |
![]() | M119753989 | DEMAG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD90xID48xH328mm | Nitrile | |
![]() | 04425014 | DEMAG | Spin-On Filter | Glass Fiber | 15μm@β200, 17μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 41184012 | DEMAG | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD60xID24xH105mm | Viton | |
![]() | 12405365 | DEMAG | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD69xID34xH241mm | Nitrile | |
![]() | M9754000 | DEMAG | Return Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD114xID69xH630mm | Nitrile | |
![]() | 119753989 | DEMAG | Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD45xID25xH112mm | Nitrile | |
![]() | 988701 | DEMAG | Spin-On Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD95xH242mm | 1 3/8"-12 UNF 2B | Nitrile |
![]() | 00694400 | DEMAG | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD229xID180xH546mm | Nitrile | |
![]() | 00474910 | DEMAG | Special Filter | Cellulose | 25μm@β2 | OD84xID14xH112mm | Nitrile | |
![]() | 04819974 | DEMAG | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD55xH257mm | Nitrile | |
![]() | 97357373 | DEMAG | Special Filter | Synthetic Polyester | 50μm | OD124xID97xH483mm | Nitrile | |
![]() | 100013001 | DEMAG | Spin-On Filter | Cellulose | 10μm@β2 | OD129xH182mm | 1 1/2"-UN 2A | Nitrile |
![]() | 988774 | DEMAG | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD74xID32xH99mm | Nitrile | |
![]() | 694402 | DEMAG | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD69xID34xH115mm | Nitrile | |
![]() | N6001435 | DEMAG | Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD45xID24xH157mm | Nitrile | |
![]() | 42211112 | DEMAG | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD62xID28xH200mm | Nitrile | |
![]() | 4980399 | DEMAG | Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD69xID34xH115mm | Nitrile | |
![]() | 69625773 | DEMAG | Pressure Filter | Cellulose | 10μm@β200, 12μm@β1000 | OD45xID21xH199mm | Nitrile | |
![]() | 45040300 | DEMAG | Special Filter | Cellulose | 5μm@β2 | OD90xID50xH252mm | Guarnital | |
![]() | 4980429 | DEMAG | Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD47xID22xH153mm | Nitrile | |
![]() | 3930777 | DEMAG | Special Filter | Cellulose | 25μm@β2 | OD73xID27xH124mm | Nitrile | |
![]() | 13307274 | DEMAG | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD55xH257mm | Nitrile | |
![]() | 13320974 | DEMAG | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD55xH257mm | Nitrile |


×
![Zoomed Product Image]()
6186 Well-Selected hydraulic oil filter replacements
Hydraulic oil filter replacement, especially those part numbers are hard to find, which is customized in UMECO, a China largest replacement filter elements manufacturer and exporter.
All our replacement filters manufactured strictly according to its original parts quality standard, which includes: same or better filter media, like glass fiber, wire mesh, etc. to ensure its same removal rating, totally same installation and thread size, which make your change-outs as an easy job to do, strict quality control to assure an extended filter service life and outstanding filtering performance.
Here are the hardest to find models we selected out for your optional, divided by its brand, such as: AC-DELCO, BECKER, ALLISON, VELCON, etc. Some brands you may never heard before, but you could possibly deal with their equipment in daily work, and sometimes when a filter need to be changed, you may feel that is not easy to find, and that is why we selected and prepared this full hydraulic oil filter list here.
quick information
- Reference Price: 1.44 USD
- Supply Ability: 5000 pcs per month
- SKU: UF00001839
- MPN: UF00001839
Technical Specification
| Replacing Brand | AC-DELCO, BECKER, VELCON... |
|---|---|
| Main Filter Type | Hydraulic oil filter |
| MOQ | 10 ea |
