| Image | Part Number | Filter Type | Filter Media | Removal Rating | Ref. Dimension | Thread | Seal |
|---|---|---|---|---|---|---|---|
![]() | SSH8510600SS | Suction Filter | Wire Mesh | 600μm | OD105xID75xH258mm | ||
![]() | SSH6513600SS | Suction Filter | Wire Mesh | 600μm | OD80xID60xH330mm | ||
![]() | SSH5514600SS | Suction Filter | Wire Mesh | 600μm | OD66xID40xH350mm | ||
![]() | PSCN83GHCV | Special Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD47xID19xH204mm | Nitrile | |
![]() | PSCN810GHCV | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD47xID19xH204mm | Nitrile | |
![]() | PSCN53PV | Special Filter | Cellulose | 3μm@β2 | OD45xID20xH133mm | Nitrile | |
![]() | PSCN53GV | Special Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD45xID20xH133mm | Nitrile | |
![]() | PSCN510GV | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD45xID20xH133mm | Nitrile | |
![]() | PSCFZ35GHCV | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD32xID10xH84mm | Nitrile | |
![]() | PSCC53PV | Special Filter | Cellulose | 3μm@β2 | OD73xID27xH118mm | Nitrile | |
![]() | PSCC510PV | Special Filter | Cellulose | 10μm@β2 | OD73xID27xH118mm | Nitrile | |
![]() | PSCC510GV | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD73xID27xH118mm | Nitrile | |
![]() | PSCC105GV | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD73xID27xH241mm | Nitrile | |
![]() | PSCC103PV | Special Filter | Cellulose | 3μm@β2 | OD73xID27xH241mm | Nitrile | |
![]() | PSCC1010PV | Special Filter | Cellulose | 10μm@β2 | OD73xID27xH241mm | Nitrile | |
![]() | PSC9V925GV | Special Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD73xID39xH241mm | Nitrile | |
![]() | PSC18L186GV | Special Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD99xID57xH470mm | Nitrile | |
![]() | PSC18L183GV | Special Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD99xID57xH470mm | Nitrile | |
![]() | PSC18L1810GV | Special Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD99xID57xH470mm | Nitrile | |
![]() | SSC100118149SSB | Suction Filter | Wire Mesh | 149μm | OD93xID44xH470mm | Nitrile | |
![]() | SSC10011810PWV | Suction Filter | Cellulose + Water Removal | 10μm@β200, 12μm@β1000 | OD93xID44xH470mm | Viton | |
![]() | SSC10011810GWV | Suction Filter | Glass Fiber + Water Removal | 10μm@β200, 12μm@β1000 | OD93xID44xH470mm | Viton | |
![]() | SSC10011810GWB | Suction Filter | Glass Fiber + Water Removal | 10μm@β200, 12μm@β1000 | OD93xID44xH470mm | Nitrile | |
![]() | PAT777640GV | Special Filter | Glass Fiber | 32μm@β200, 35μm@β1000 | OD82xID40xH152mm | Viton | |
![]() | PAT777440GV | Special Filter | Glass Fiber | 32μm@β200, 35μm@β1000 | OD82xID40xH107mm | Viton | |
![]() | PEP290610PHCV | Special Filter | Cellulose | 10μm@β2 | OD54xID24xH151mm | Nitrile | |
![]() | PEP21000255GV | DIN Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD100xID60xH628mm | Viton | |
![]() | PEP21000255GHCV | DIN Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD100xID60xH629mm | Viton | |
![]() | PEP210002540SSV | DIN Pressure Filter | Wire Mesh | 40μm | OD100xID60xH628mm | Viton | |
![]() | PEP21000253GV | DIN Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD100xID60xH628mm | Viton | |
![]() | PEP21000253GHCV | DIN Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD100xID60xH629mm | Viton | |
![]() | PEP210002525SSV | DIN Pressure Filter | Wire Mesh | 25μm | OD100xID60xH628mm | Viton | |
![]() | PEP210002520PV | DIN Pressure Filter | Cellulose | 25μm@β2 | OD100xID60xH628mm | Viton | |
![]() | PEP210002520GV | DIN Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD100xID60xH628mm | Viton | |
![]() | PEP210002520GHCV | DIN Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD100xID60xH629mm | Viton | |
![]() | PEP210002510PV | DIN Pressure Filter | Cellulose | 10μm@β2 | OD100xID60xH628mm | Viton | |
![]() | PEP210002510GV | DIN Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD100xID60xH628mm | Viton | |
![]() | PEP210002510GHCV | DIN Pressure Filter | Glass Fiber | 10μm@β200, 12μm@β1000 | OD100xID60xH629mm | Viton | |
![]() | PEP2100025100SSV | DIN Pressure Filter | Wire Mesh | 100μm | OD100xID60xH628mm | Viton | |
![]() | PEP210001680SSV | DIN Pressure Filter | Wire Mesh | 80μm | OD100xID60xH399mm | Viton | |
![]() | PEP21000165GV | DIN Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD100xID60xH399mm | Viton | |
![]() | PEP21000165GHCV | DIN Pressure Filter | Glass Fiber | 5μm@β200, 7μm@β1000 | OD100xID60xH400mm | Viton | |
![]() | PEP210001640SSV | DIN Pressure Filter | Wire Mesh | 40μm | OD100xID60xH399mm | Viton | |
![]() | PEP21000163GV | DIN Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD100xID60xH399mm | Viton | |
![]() | PEP21000163GHCV | DIN Pressure Filter | Glass Fiber | 3μm@β200, 5μm@β1000 | OD100xID60xH400mm | Viton | |
![]() | PEP210001625SSV | DIN Pressure Filter | Wire Mesh | 25μm | OD100xID60xH399mm | Viton | |
![]() | PEP2100016250SSV | DIN Pressure Filter | Wire Mesh | 250μm | OD100xID60xH399mm | Viton | |
![]() | PEP210001620PV | DIN Pressure Filter | Cellulose | 25μm@β2 | OD100xID60xH399mm | Viton | |
![]() | PEP210001620GV | DIN Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD100xID60xH399mm | Viton | |
![]() | PEP210001620GHCV | DIN Pressure Filter | Glass Fiber | 20μm@β200, 22μm@β1000 | OD100xID60xH400mm | Viton |


×
![Zoomed Product Image]()
ADVANCE MACHINE replacement filters
Advance Machine replacement filters, customized by UMECO, is totally same as from Advance Machine & Hydraulics, which is a famous hydraulic system repairing company from Kentucky, USA. Its business mainly include: baler repair, compactor repair, lift repair, cylinder rebuild, etc. all these equipment are powered by or related to hydraulic oil system.
UMECO sorted most frequently-used hydraulic oil filter replacement which can fully fit to all the equipment.
quick information
- Reference Price: 15.8 USD
- Supply Ability: 3000 pcs per week
- SKU: UF00000516
- MPN: UF00000516
Technical Specification
| Replacing Brand | Advance Machine |
|---|---|
| Filter Type | Hydraulic Filter |
| Others | MOQ 10 EA For Aftermarket |
